Please call us on 01270 500123 to confirm the price for your model or if you cannot see yours listed. Some 2008 onwards models may be priced differently due the the latest Tricore Protected ECUs fitted by manufacturers. Power and torque figures quoted are for guidance only. We make all software to suit your needs from a mild stage 1 to full race - please contact us to discuss your requirements.
| Model | BHP Before | BHP After | Nm Before | Nm After | ECU Remapping BHP/Nm Increases |
| Audi A2 1.2 TDI PD | 61 | 87 | 140 | 195 | ECU Remap Tuning +26 BHP +55Nm |
| Audi A2 1.4 TDI PD | 75 | 103 | 195 | 250 | ECU Remap Tuning +28 BHP +55Nm |
| Audi A2 1.4 TDI PD | 90 | 118 | 230 | 280 | ECU Remap Tuning +28 BHP +50Nm |
| Audi A2 1.6 FSI | 110 | 124 | 155 | 175 | ECU Remap Tuning +14 BHP +20Nm |
| Audi A3 1.6 FSI | 115 | 129 | 155 | 175 | ECU Remap Tuning +14 BHP +20Nm |
| Audi A3 1.8T 20V | 150 | 210 | 210 | 295 | ECU Remap Tuning +60 BHP +85Nm |
| Audi A3 1.8T 20V | 180 | 215 | 235 | 305 | ECU Remap Tuning +35 BHP +70Nm |
| Audi A3 1.9 TDI | 90 | 118 | 210 | 270 | ECU Remap Tuning +28 BHP +60Nm |
| Audi A3 1.9 TDI | 110 | 145 | 235 | 295 | ECU Remap Tuning +35 BHP +60Nm |
| Audi A3 1.9 TDI PD | 100 | 135 | 240 | 305 | ECU Remap Tuning +35 BHP +65Nm |
| Audi A3 1.9 TDI PD | 105 | 137 | 250 | 325 | ECU Remap Tuning +32 BHP +75Nm |
| Audi A3 1.9 TDI PD | 130 | 180 | 310 | 410 | ECU Remap Tuning +50 BHP +100Nm |
| Audi A3 2.0 FSI | 150 | 166 | 200 | 221 | ECU Remap Tuning +16 BHP +21Nm |
| Audi A3 2.0 TDI PD | 140 | 190 | 320 | 420 | ECU Remap Tuning +50 BHP +100Nm |
| Audi A3 2.0 TDI PD | 170 | 205 | 350 | 440 | ECU Remap Tuning +35 BHP +90Nm |
| Audi A3 2.0 TFSI | 200 | 270 | 280 | 355 | ECU Remap Tuning +70 BHP +75Nm |
| Audi A3 3.2 V6 | 250 | 270 | 320 | 350 | ECU Remap Tuning +20 BHP +30Nm |
| Audi A3 S3 1.8T 20V | 210 | 265 | 270 | 360 | ECU Remap Tuning +55 BHP +90Nm |
| Audi A3 S3 1.8T 20V | 225 | 265 | 280 | 360 | ECU Remap Tuning +40 BHP +80Nm |
| Audi A4 1.8 T | 150 | 194 | 210 | 275 | ECU Remap Tuning +44 BHP +65Nm |
| Audi A4 1.8 T | 163 | 210 | 225 | 300 | ECU Remap Tuning +47 BHP +75Nm |
| Audi A4 1.8 T | 180 | 213 | 235 | 305 | ECU Remap Tuning +33 BHP +70Nm |
| Audi A4 1.8 TFSI | 120 | 210 | 230 | 315 | ECU Remap Tuning +90 BHP +60Nm |
| Audi A4 1.8 TFSI | 160 | 210 | 250 | 315 | ECU Remap Tuning +40 BHP +65Nm |
| Audi A4 1.8T | 190 | 227 | 245 | 310 | ECU Remap Tuning +37 BHP +65Nm |
| Audi A4 1.9 TDI | 90 | 118 | 202 | 270 | ECU Remap Tuning +28 BHP +68Nm |
| Audi A4 1.9 TDI | 110 | 145 | 235 | 295 | ECU Remap Tuning +35 BHP +60Nm |
| Audi A4 1.9 TDI | 115 | 147 | 285 | 345 | ECU Remap Tuning +32 BHP +60Nm |
| Audi A4 1.9 TDI PD | 100 | 150 | 250 | 365 | ECU Remap Tuning +35 BHP +55Nm |
| Audi A4 1.9 TDI PD | 115 | 160 | 310 | 394 | ECU Remap Tuning +32 BHP +84Nm |
| Audi A4 1.9 TDI PD | 130 | 190 | 285 | 420 | ECU Remap Tuning +31 BHP +90Nm |
| Audi A4 2.0 T FSI | 200 | 270 | 280 | 365 | ECU Remap Tuning +42 BHP +75Nm |
| Audi A4 2.0 TDI PD | 140 | 190 | 320 | 420 | ECU Remap Tuning +37 BHP +80Nm |
| Audi A4 2.0 TDI PD | 170 | 202 | 350 | 435 | ECU Remap Tuning +32 BHP +65Nm |
| Audi A4 2.0 TFSI | 180 | 250 | 320 | 380 | ECU Remap Tuning +35 BHP +60Nm |
| Audi A4 2.0 TFSI | 211 | 270 | 350 | 395 | ECU Remap Tuning +34 BHP +45Nm |
| Audi A4 2.5 TDI | 150 | 177 | 310 | 385 | ECU Remap Tuning +27 BHP +75Nm |
| Audi A4 2.5 TDI | 155 | 187 | 310 | 390 | ECU Remap Tuning +32 BHP +80Nm |
| Audi A4 2.5 TDI | 163 | 192 | 350 | 415 | ECU Remap Tuning +29 BHP +65Nm |
| Audi A4 2.5 TDI | 180 | 210 | 370 | 420 | ECU Remap Tuning +30 BHP +50Nm |
| Audi A4 3.0 TDI | 233 | 295 | 450 | 610 | ECU Remap Tuning +34 BHP +75Nm |
| Audi A4 3.0 TDI V6 quattro | 204 | 265 | 450 | 555 | ECU Remap Tuning +61 BHP +85Nm |
| Audi A4 3.0 V6 | 220 | 242 | 300 | 335 | ECU Remap Tuning +22 BHP +35Nm |
| Audi A4 3.2 FSI | 255 | 277 | 330 | 360 | ECU Remap Tuning +22 BHP +30Nm |
| Audi A4 RS4 | 420 | 447 | 430 | 475 | ECU Remap Tuning +27 BHP +45Nm |
| Audi A4 TDI 2.0 CR | 120 | 163 | 290 | 365 | ECU Remap Tuning +43 BHP +75Nm |
| Audi A4 TDI 2.0 CR | 143 | 190 | 320 | 420 | ECU Remap Tuning +47 BHP +100Nm |
| Audi A4 TDI 2.0 CR | 170 | 200 | 350 | 430 | ECU Remap Tuning +30 BHP +90Nm |
| Audi A5 1.8 TFSI | 160 | 210 | 250 | 325 | ECU Remap Tuning +50 BHP +75Nm |
| Audi A5 2.0 TFSI | 180 | 230 | 320 | 380 | ECU Remap Tuning +38 BHP +60Nm |
| Audi A5 2.0 TFSI | 211 | 270 | 350 | 395 | ECU Remap Tuning +59 BHP +45Nm |
| Audi A5 3.2 FSI | 265 | 280 | 330 | 350 | ECU Remap Tuning +15 BHP +20Nm |
| Audi A5 TDI 2.0 CR | 170 | 200 | 350 | 420 | ECU Remap Tuning +30 BHP +70Nm |
| Audi A5 TDI 2.7 | 190 | 228 | 400 | 490 | ECU Remap Tuning +38 BHP +90Nm |
| Audi A5 TDI 3.0 | 240 | 300 | 500 | 650 | ECU Remap Tuning +60 BHP +150Nm |
| Audi A6 1.8 T | 150 | 194 | 210 | 275 | ECU Remap Tuning +44 BHP +65Nm |
| Audi A6 1.8 T | 180 | 217 | 250 | 300 | ECU Remap Tuning +37 BHP +50Nm |
| Audi A6 1.9 PD | 115 | 147 | 285 | 343 | ECU Remap Tuning +32 BHP +58Nm |
| Audi A6 1.9 TDI | 90 | 118 | 202 | 270 | ECU Remap Tuning +28 BHP +68Nm |
| Audi A6 1.9 TDI | 110 | 145 | 235 | 295 | ECU Remap Tuning +35 BHP +60Nm |
| Audi A6 1.9 TDI PD | 130 | 190 | 310 | 410 | ECU Remap Tuning +60 BHP +100Nm |
| Audi A6 2.0 TDI | 140 | 190 | 320 | 420 | ECU Remap Tuning +50 BHP +100Nm |
| Audi A6 2.0 TFSI | 170 | 207 | 280 | 345 | ECU Remap Tuning +37 BHP +65Nm |
| Audi A6 2.5 TDI | 115 | 147 | 265 | 320 | ECU Remap Tuning +32 BHP +55Nm |
| Audi A6 2.5 TDI | 140 | 177 | 290 | 345 | ECU Remap Tuning +37 BHP +55Nm |
| Audi A6 2.5 TDI | 150 | 184 | 310 | 373 | ECU Remap Tuning +34 BHP +63Nm |
| Audi A6 2.5 TDI | 155 | 187 | 310 | 395 | ECU Remap Tuning +32 BHP +85Nm |
| Audi A6 2.5 TDI | 163 | 192 | 310 | 390 | ECU Remap Tuning +29 BHP +80Nm |
| Audi A6 2.5 TDI | 180 | 210 | 370 | 420 | ECU Remap Tuning +30 BHP +50Nm |
| Audi A6 2.7 TDI V6 | 180 | 212 | 380 | 445 | ECU Remap Tuning +32 BHP +65Nm |
| Audi A6 2.7T | 230 | 270 | 310 | 395 | ECU Remap Tuning +40 BHP +85Nm |
| Audi A6 2.7T | 250 | 292 | 350 | 445 | ECU Remap Tuning +42 BHP +95Nm |
| Audi A6 3.0 TDI | 225 | 285 | 450 | 595 | ECU Remap Tuning +42 BHP +75Nm |
| Audi A6 3.0 TDI | 233 | 293 | 450 | 600 | ECU Remap Tuning +60 BHP +150Nm |
| Audi A6 3.0 V6 | 220 | 235 | 300 | 330 | ECU Remap Tuning +15 BHP +30Nm |
| Audi A6 3.2 FSI | 255 | 272 | 330 | 354 | ECU Remap Tuning +17 BHP +24Nm |
| Audi A6 4.2 | 300 | 321 | 400 | 433 | ECU Remap Tuning +21 BHP +33Nm |
| Audi A6 4.2 | 335 | 354 | 420 | 460 | ECU Remap Tuning +19 BHP +40Nm |
| Audi A6 Allroad 2.5 V6 TDI | 180 | 210 | 370 | 420 | ECU Remap Tuning +30 BHP +50Nm |
| Audi A6 Allroad 2.7T | 250 | 292 | 350 | 445 | ECU Remap Tuning +42 BHP +95Nm |
| Audi A6 RS6 4.2 Biturbo | 450 | 540 | 550 | 680 | ECU Remap Tuning +57 BHP +85Nm |
| Audi A6 S6 4.2 | 300 | 321 | 400 | 433 | ECU Remap Tuning +21 BHP +33Nm |
| Audi A6 S6 4.2 | 340 | 372 | 420 | 465 | ECU Remap Tuning +32 BHP +45Nm |
| Audi A6 S6 4.2 V8 | 450 | 472 | 560 | 595 | ECU Remap Tuning +22 BHP +35Nm |
| Audi A6 S6 PLUS 4.2 | 360 | 376 | 430 | 470 | ECU Remap Tuning +16 BHP +40Nm |
| Audi A8 2.5 TDI | 150 | 184 | 310 | 373 | ECU Remap Tuning +34 BHP +63Nm |
| Audi A8 2.5 TDI | 180 | 210 | 370 | 420 | ECU Remap Tuning +30 BHP +50Nm |
| Audi A8 3.0 TDI | 233 | 293 | 450 | 595 | ECU Remap Tuning +60 BHP +145Nm |
| Audi A8 3.3 TDI V8 | 225 | 290 | 480 | 650 | ECU Remap Tuning +85 BHP +170Nm |
| Audi A8 3.7 | 260 | 292 | 350 | 395 | ECU Remap Tuning +32 BHP +45Nm |
| Audi A8 3.7 | 280 | 300 | 360 | 385 | ECU Remap Tuning +20 BHP +25Nm |
| Audi A8 3.7 V8 32V | 230 | 247 | 315 | 343 | ECU Remap Tuning +17 BHP +28Nm |
| Audi A8 4.0 TDI | 275 | 317 | 650 | 745 | ECU Remap Tuning +42 BHP +95Nm |
| Audi A8 4.2 | 310 | 329 | 410 | 432 | ECU Remap Tuning +19 BHP +22Nm |
| Audi A8 4.2 | 335 | 354 | 430 | 460 | ECU Remap Tuning +19 BHP +30Nm |
| Audi A8 4.2 TDI quattro | 326 | 373 | 650 | 775 | ECU Remap Tuning +47 BHP +125Nm |
| Audi A8 4.2 V8 32V | 300 | 321 | 400 | 431 | ECU Remap Tuning +21 BHP +31Nm |
| Audi A8 4.2 V8 32V | 360 | 380 | 430 | 468 | ECU Remap Tuning +20 BHP +38Nm |
| Audi A8 W12 | 420 | 437 | 550 | 580 | ECU Remap Tuning +17 BHP +30Nm |
| Audi A8 W12 6.0 | 450 | 475 | 580 | 617 | ECU Remap Tuning +25 BHP +37Nm |
| Audi Q7 3.0 TDI | 233 | 296 | 500 | 650 | ECU Remap Tuning +63 BHP +150Nm |
| Audi Q7 4.2 FSI | 350 | 370 | 440 | 470 | ECU Remap Tuning +20 BHP +30Nm |
| Audi R8 4.2 FSI | 420 | 450 | 430 | 465 | ECU Remap Tuning +30 BHP +35Nm |
| Audi S3 2.0TFSI | 265 | 320 | 350 | 425 | ECU Remap Tuning +55 BHP +75Nm |
| Audi S5 4.2 | 354 | 385 | 440 | 475 | ECU Remap Tuning +31 BHP +35Nm |
| Audi TT 1.8 TFSI | 160 | 210 | 250 | 315 | ECU Remap Tuning +50 BHP +65Nm |
| Audi TT 1.8T | 150 | 210 | 210 | 290 | ECU Remap Tuning +60 BHP +80Nm |
| Audi TT 1.8T | 180 | 220 | 235 | 300 | ECU Remap Tuning +40 BHP +65Nm |
| Audi TT 1.8T | 225 | 265 | 280 | 360 | ECU Remap Tuning +40 BHP +80Nm |
| Audi TT 2.0 TFSI | 200 | 270 | 280 | 375 | ECU Remap Tuning +70 BHP +95Nm |
| Audi TT 3.2 | 250 | 270 | 320 | 350 | ECU Remap Tuning +20 BHP +30Nm |
| Audi TT RS 2.5 TFSI | 335 | 395 | 450 | 550 | ECU Remap Tuning +70 BHP +100Nm |
| Audi TT TDI 2.0 CR | 170 | 200 | 350 | 420 | ECU Remap Tuning +30 BHP +70Nm |
| Audi TTS 2.0 TFSI | 272 | 320 | 350 | 405 | ECU Remap Tuning +48 BHP +55Nm |
Remapping or chip tuning the engine ECU in your car, van or motorhome will release safe increases of BHP and Torque that would otherwise lay dormant - so improving acceleration, driveability and fuel economy. We have the latest engine ECU remapping devices, like our M-Flash, that cover most cars and vans from 1995 to brand new. More-BHP have engine remaps or chips available for most European cars including Alfa, Audi, BMW, Citroen, Fiat, Ford, Land Rover, Mini, Mercedes, Porsche, Renault, Seat, Skoda, VW, Volvo and many more.