| Model | Variant | Original BHP | Price | DNA Tuning Performance |
| 100 | 1.9 | 100 BHP | £399 | Stage 1: ECU Remap +34 BHP +50 Nm Torque |
| 100 | 2.2 | 165 BHP | £399 | Stage 1: ECU Remap +33 BHP +55 Nm Torque |
| 100 | 2.3 T S4 | 230 BHP | £399 | Stage 1: ECU Remap +20 BHP +20 Nm Torque |
| 100 | 2.5 TDi | 115 BHP | £399 | Stage 1: ECU Remap +32 BHP +66 Nm Torque |
| 100 | 2.8 | 174 BHP | £399 | Stage 1: ECU Remap +15 BHP +19 Nm Torque |
| 100 Quattro | 2.2 | 165 BHP | £399 | Stage 1: ECU Remap +33 BHP +55 Nm Torque |
| 80 | 1.9 TDi | 90 BHP | £399 | Stage 1: ECU Remap +31 BHP +72 Nm Torque |
| 80 | 1.9 Avant | 110 BHP | £399 | Stage 1: ECU Remap +34 BHP +50 Nm Torque |
| 80 | 1.9 Saloon | 110 BHP | £399 | Stage 1: ECU Remap +34 BHP +50 Nm Torque |
| 80 | 2.0 | 115 BHP | £249 | Stage 1: ECU Remap +12 BHP +18 Nm Torque |
| 80 | 2.0 | 140 BHP | £249 | Stage 1: ECU Remap +12 BHP +18 Nm Torque |
| 80 | 2.6 | 150 BHP | £399 | Stage 1: ECU Remap +35 BHP +60 Nm Torque |
| 80 | 2.8 | 174 BHP | £399 | Stage 1: ECU Remap +15 BHP +19 Nm Torque |
| A2 | 1.2 TDi | 61 BHP | £299 | Stage 1: ECU Remap +24 BHP +60 Nm Torque |
| A2 | 1.4 | 73 BHP | £249 | Stage 1: ECU Remap +8 BHP +12 Nm Torque |
| A2 | 1.4 TDi | 90 BHP | £299 | Stage 1: ECU Remap +30 BHP +40 Nm Torque |
| A2 | 1.4 TDi | 75 BHP | £299 | Stage 1: ECU Remap +27 BHP +33 Nm Torque |
| A2 | 1.6 FSi | 108 BHP | £249 | Stage 1: ECU Remap +12 BHP +15 Nm Torque |
| A3 | 1.4 TFSi | 125 BHP | £249 | Stage 1: ECU Remap +12 BHP +15 Nm Torque |
| A3 | 1.6 | 100 BHP | £249 | Stage 1: ECU Remap +8 BHP +11 Nm Torque |
| A3 | 1.6 FSi | 113 BHP | £249 | Stage 1: ECU Remap +8 BHP +14 Nm Torque |
| A3 | 1.8 T | 180 BHP | £299 | Stage 1: ECU Remap +32 BHP +55 Nm Torque |
| A3 | 1.8 T | 150 BHP | £299 | Stage 1: ECU Remap +47 BHP +52 Nm Torque |
| A3 | 1.8 TSFi | 160 BHP | £295 | Stage 1: ECU Remap +45 BHP +77 Nm Torque |
| A3 | 1.8 T | 180 BHP | £299 | Stage 1: ECU Remap +32 BHP +55 Nm Torque |
| A3 | 1.8 T | 150 BHP | £299 | Stage 1: ECU Remap +47 BHP +52 Nm Torque |
| A3 | 1.8 | 123 BHP | £249 | Stage 1: ECU Remap +12 BHP +20 Nm Torque |
| A3 | 1.9 TDi | 130 BHP | £299 | Stage 1: ECU Remap +30 BHP +50 Nm Torque |
| A3 | 1.9 TDi | 115 BHP | £299 | Stage 1: ECU Remap +30 BHP +50 Nm Torque. |
| A3 | 1.9 TDi | 110 BHP | £299 | Stage 1: ECU Remap +31 BHP +52 Nm Torque |
| A3 | 1.9 TDi | 100 BHP | £299 | Stage 1: ECU Remap +30 BHP +51 Nm Torque |
| A3 | 1.9 TDi | 90 BHP | £299 | Stage 1: ECU Remap +28 BHP +45 Nm Torque |
| A3 | 1.9 TDi | 105 BHP | £399 | Stage 1: ECU Remap +30 BHP +60 Nm Torque |
| A3 Sportback | 1.9 TDi | 105 BHP | £399 | Stage 1: ECU Remap +30 BHP +60 Nm Torque |
| A3 | 2.0 TDi | 200 BHP | £499 | Stage 1: ECU Remap +49 BHP +80 Nm Torque |
| A3 | 2.0 TDi | 170 BHP | £499 | Stage 1: ECU Remap +32 BHP +55 Nm Torque |
| A3 | 2.0 TDi | 140 BHP | £499 | Stage 1: ECU Remap +30 BHP +55 Nm Torque |
| A3 Sportback | 2.0 TDi | 140 BHP | £499 | Stage 1: ECU Remap +30 BHP +55 Nm Torque |
| A3 | 2.0 TDi | 136 BHP | £499 | Stage 1: ECU Remap +34 BHP +50 Nm Torque |
| A3 | 2.0 T FSi | 200 BHP | £449 | Stage 1: ECU Remap +45 BHP +59 Nm Torque |
| A3 | 2.0 FSi | 147 BHP | £249 | Stage 1: ECU Remap +11 BHP +12 Nm Torque |
| A3 | 3.2 | 247 BHP | £399 | Stage 1: ECU Remap +16 BHP +21 Nm Torque |
| A4 | 1.6 | 100 BHP | £249 | Stage 1: ECU Remap +8 BHP +12 Nm Torque |
| A4 | 1.8 T | 191 BHP | £299 | Stage 1: ECU Remap +30 BHP +60 Nm Torque |
| A4 | 1.8 T | 163 BHP | £299 | Stage 1: ECU Remap +30 BHP +60 Nm Torque |
| A4 | 1.8 T | 150 BHP | £299 | Stage 1: ECU Remap +50 BHP +50 Nm Torque |
| A4 | 1.8 T | 150 BHP | £399 | Stage 1: ECU Remap +43 BHP +60 Nm Torque |
| A4 | 1.8 T | 163 BHP | £399 | Stage 1: ECU Remap +35 BHP +50 Nm Torque |
| A4 | 1.8 T | 180 BHP | £399 | Stage 1: ECU Remap +41 BHP +91 Nm Torque |
| A4 | 1.8 T | 190 BHP | £399 | Stage 1: ECU Remap +22 BHP +35 Nm Torque |
| A4 | 1.8 | 125 BHP | £249 | Stage 1: ECU Remap +12 BHP +15 Nm Torque |
| A4 | 1.9 TDi | 90 BHP | £399 | Stage 1: ECU Remap +31 BHP +72 Nm Torque |
| A4 | 1.9 TDi | 100 BHP | £399 | Stage 1: ECU Remap +40 BHP +56 Nm Torque |
| A4 | 1.9 TDi | 110 BHP | £399 | Stage 1: ECU Remap +33 BHP +64 Nm Torque |
| A4 | 1.9 TDi | 115 BHP | £399 | Stage 1: ECU Remap +55 BHP +134 Nm Torque |
| A4 | 1.9 TDi | 130 BHP | £399 | Stage 1: ECU Remap +37 BHP +67 Nm Torque |
| A4 | 2.0 | 130 BHP | £299 | Stage 1: ECU Remap +18 BHP +10 Nm torque |
| A4 | 2.0 FSi | 147 BHP | £249 | Stage 1: ECU Remap +20 BHP +31 Nm torque |
| A4 | 2.0 T FSi | 200 BHP | £499 | Stage 1: ECU Remap +49 BHP +80 Nm Torque |
| A4 | 2.0 T FSi DTM | 220 BHP | £499 | Stage 1: ECU Remap +33 BHP +80 Nm Torque |
| A4 | 2.0 TDi | 140 BHP | £499 | Stage 1: ECU Remap +30 BHP +55 Nm Torque |
| A4 | 2.0 TDi | 170 BHP | £499 | Stage 1: ECU Remap +37 BHP +118 Nm Torque |
| A4 | 2.4 | 170 BHP | £249 | Stage 1: ECU Remap +15 BHP +19 Nm Torque |
| A4 | 2.5 TDi | 180 BHP | £399 | Stage 1: ECU Remap +36 BHP +52 Nm Torque |
| A4 | 2.5 TDi | 163 BHP | £399 | Stage 1: ECU Remap +27 BHP +70 Nm Torque |
| A4 | 2.5 TDi | 160 BHP | £449 | Stage 1: ECU Remap +45 BHP +77 Nm Torque |
| A4 | 2.5 TDi | 155 BHP | £399 | Stage 1: ECU Remap +33 BHP +61 Nm Torque |
| A4 | 2.5 TDi | 150 BHP | £399 | Stage 1: ECU Remap +35 BHP +78 Nm Torque |
| A4 | 2.7 TDi | 187 BHP | £449 | Stage 1: ECU Remap +42 BHP +77 Nm Torque |
| A4 | 2.8 | 193 BHP | £249 | Stage 1: ECU Remap +15 BHP +21 Nm Torque |
| A4 | 3.0 TDi | 201 BHP | £449 | Stage 1: ECU Remap +65 BHP +132 Nm Torque |
| A4 | 3.0 TDi | 229 BHP | £499 | Stage 1: ECU Remap +56 BHP +122 Nm Torque |
| A4 | 3.0 V6 | 220 BHP | £299 | Stage 1: ECU Remap +20 BHP +30 Nm Torque |
| A4 | 3.1 | 252 BHP | £249 | Stage 1: ECU Remap +15 BHP +20 Nm Torque |
| A4 | 3.1 FSi | 252 BHP | £249 | Stage 1: ECU Remap +15 BHP +20 Nm Torque |
| A4 | 3.2 FSi | 261 BHP | £249 | Stage 1: ECU Remap +15 BHP +20 Nm Torque |
| A4 | 4.2 | 339 BHP | £399 | Stage 1: ECU Remap +17 BHP +20 Nm Torque |
| A5 | 2.0 TDi | 163 BHP | £449 | Stage 1: ECU Remap +34 BHP +69 Nm Torque |
| A5 | 2.0 TDi | 170 BHP | £449 | Stage 1: ECU Remap +49 BHP +80 Nm Torque |
| A5 | 2.7 TDi | 187 BHP | £449 | Stage 1: ECU Remap +42 BHP +77 Nm Torque |
| A5 Quattro | 3.0 TDI | 236 BHP | £449 | Stage 1: ECU Remap +65 BHP +90 Nm Torque |
| A5 | 3.2 FSi | 261 BHP | £249 | Stage 1: ECU Remap +15 BHP +20 Nm Torque |
| A6 | 1.8 T | 150 BHP | £499 | Stage 1: ECU Remap +40 BHP +50 Nm torque. |
| A6 | 1.8 T | 150 BHP | £399 | Stage 1: ECU Remap +45 BHP +70 Nm torque. |
| A6 | 1.9 TDi | 130 BHP | £299 | Stage 1: ECU Remap +30 BHP +50 Nm Torque |
| A6 | 1.9 TDi | 110 BHP | £299 | Stage 1: ECU Remap +31 BHP +52 Nm Torque |
| A6 | 1.9 TDi | 115 BHP | £299 | Stage 1: ECU Remap +30 BHP +50 Nm Torque. |
| A6 | 1.9 TDi | 90 BHP | £399 | Stage 1: ECU Remap +30 BHP +89 Nm Torque. |
| A6 | 2.0 | 128 BHP | £249 | Stage 1: ECU Remap +18 BHP +10 Nm torque |
| A6 | 2.0 T FSi | 170 BHP | £499 | Stage 1: ECU Remap +49 BHP +80 Nm Torque |
| A6 | 2.0 TDi | 140 BHP | £499 | Stage 1: ECU Remap +30 BHP +60 Nm Torque |
| A6 | 2.0 TDi | 170 BHP | £499 | Stage 1: ECU Remap +49 BHP +80 Nm Torque |
| A6 | 2.0 T FSi | 167 BHP | £449 | Stage 1: ECU Remap +45 BHP +60 Nm Torque |
| A6 | 2.4 | 170 BHP | £299 | Stage 1: ECU Remap +13 BHP +23 Nm Torque |
| A6 | 2.5 TDI | 115 BHP | £399 | Stage 1: ECU Remap +32 BHP +66 Nm Torque |
| A6 | 2.5 TDI | 140 BHP | £399 | Stage 1: ECU Remap +34 BHP +74 Nm Torque |
| A6 | 2.5 TDi | 163 BHP | £299 | Stage 1: ECU Remap +30 BHP +60 Nm Torque |
| A6 | 2.5 TDi | 155 BHP | £299 | Stage 1: ECU Remap +32 BHP +60 Nm Torque |
| A6 | 2.5 TDi | 150 BHP | £299 | Stage 1: ECU Remap +35 BHP +60 Nm Torque |
| A6 | 2.5 TDi | 180 BHP | £299 | Stage 1: ECU Remap +36 BHP +50 Nm Torque |
| A6 | 2.7 TDi | 250 BHP | £449 | Stage 1: ECU Remap +40 BHP +42 Nm Torque |
| A6 | 2.7 TDi | 180 BHP | £499 | Stage 1: ECU Remap +40 BHP +70 Nm Torque |
| A6 | 2.7 T | 230 BHP | £399 | Stage 1: ECU Remap +40 BHP +70 Nm Torque |
| A6 | 2.7 T | 250 BHP | £399 | Stage 1: ECU Remap +40 BHP +70 Nm Torque |
| A6 Allroad | 2.7 T | 246 BHP | £399 | Stage 1: ECU Remap +40 BHP +70 Nm Torque |
| A6 | 2.8 | 174 BHP | £249 | Stage 1: ECU Remap +15 BHP +19 Nm Torque |
| A6 | 2.8 | 193 BHP | £249 | Stage 1: ECU Remap +18 BHP +28 Nm Torque |
| A6 | 3.0 | 220 BHP | £299 | Stage 1: ECU Remap +23 BHP +30 Nm Torque |
| A6 | 3.0 TDi | 225 BHP | £499 | Stage 1: ECU Remap +48 BHP +86 Nm Torque |
| A6 | 3.1 FSi | 252 BHP | £249 | Stage 1: ECU Remap +17 BHP +20 Nm Torque |
| A6 | 3.2 FSi | 256 BHP | £399 | Stage 1: ECU Remap +21 BHP +24 Nm Torque |
| A6 | 4.2 | 300 BHP | £399 | Stage 1: ECU Remap +32 BHP +35 Nm Torque |
| A6 Allroad | 4.2 | 300 BHP | £399 | Stage 1: ECU Remap +32 BHP +35 Nm Torque |
| A6 | 4.2 | 330 BHP | £399 | Stage 1: ECU Remap +21 BHP +24 Nm Torque |
| A6 Allroad | 4.2 FSi | 345 BHP | £399 | Stage 1: ECU Remap +23 BHP +31 Nm Torque |
| A6 | 4.2 V8 | 300 BHP | £499 | Stage 1: ECU Remap +32 BHP +35 Nm Torque |
| A6 Allroad | 4.2 V8 | 300 BHP | £399 | Stage 1: ECU Remap +32 BHP +35 Nm Torque |
| A6 | 4.2 S6 | 335 BHP | £399 | Stage 1: ECU Remap +18 BHP +28 Nm Torque |
| A8 | 2.5 TDi | 163 BHP | £399 | Stage 1: ECU Remap +30 BHP +60 Nm Torque |
| A8 | 2.5 TDi | 180 BHP | £299 | Stage 1: ECU Remap +45 BHP +75 Nm Torque |
| A8 | 2.5 TDi | 150 BHP | £299 | Stage 1: ECU Remap +45 BHP +90 Nm Torque |
| A8 | 2.7 | 276 BHP | £249 | Stage 1: ECU Remap +23 BHP +31 Nm Torque |
| A8 | 2.8 | 193 BHP | £299 | Stage 1: ECU Remap +21 BHP +22 Nm Torque |
| A8 | 3.0 | 216 BHP | £249 | Stage 1: ECU Remap +21 BHP +22 Nm Torque |
| A8 | 3.0 TDi | 233 BHP | £599 | Stage 1: ECU Remap +40 BHP +86 Nm Torque |
| A8 | 3.0 TDi | 225 BHP | £599 | Stage 1: ECU Remap +35 BHP +65 Nm Torque |
| A8 | 3.1 | 256 BHP | £249 | Stage 1: ECU Remap +23 BHP +31 Nm Torque |
| A8 | 3.1 FSi | 252 BHP | £249 | Stage 1: ECU Remap +17 BHP +20 Nm Torque |
| A8 | 3.3 TDi | 225 BHP | £449 | Stage 1: ECU Remap +35 BHP +65 Nm Torque |
| A8 | 3.7 | 280 BHP | £299 | Stage 1: ECU Remap +23 BHP +30 Nm Torque |
| A8 | 3.7 | 260 BHP | £299 | Stage 1: ECU Remap +24 BHP +27 Nm Torque |
| A8 | 3.7 | 230 BHP | £299 | Stage 1: ECU Remap +20 BHP +20 Nm Torque |
| A8 | 3.9 TDi | 270 BHP | £449 | Stage 1: ECU Remap +46 BHP +113 Nm Torque |
| A8 | 4.0 TDi | 275 BHP | £599 | Stage 1: ECU Remap +40 BHP +86 Nm Torque |
| A8 | 4.1 TDi | 321 BHP | £449 | Stage 1: ECU Remap +52 BHP +127 Nm Torque |
| A8 | 4.2 | 330 BHP | £399 | Stage 1: ECU Remap +20 BHP +20 Nm Torque |
| A8 | 4.2 TDi | 326 BHP | £599 | Stage 1: ECU Remap +47 BHP +120 Nm Torque |
| A8 | 4.2 V8 | 300 BHP | £399 | Stage 1: ECU Remap +23 BHP +30 Nm Torque |
| A8 | 4.2 V8 | 310 BHP | £399 | Stage 1: ECU Remap +23 BHP +30 Nm Torque |
| A8 | 4.2 V8 | 335 BHP | £399 | Stage 1: ECU Remap +25 BHP +26 Nm Torque |
| A8 | 6.0 W12 | 420 BHP | £999 | Stage 1: ECU Remap +35 BHP +50 Nm Torque |
| Q5 | 2.0 | 167 BHP | £449 | Stage 1: ECU Remap +31 BHP +64 Nm Torque |
| Q5 | 2.0 TDi | 163 BHP | £449 | Stage 1: ECU Remap +34 BHP +69 Nm Torque |
| Q5 | 2.0 TDi | 170 BHP | £499 | Stage 1: ECU Remap +37 BHP +118 Nm Torque |
| Q5 | 3.0 | 236 BHP | £449 | Stage 1: ECU Remap +60 BHP +90 Nm Torque |
| Q7 | 3.0 TDi | 233 BHP | £599 | Stage 1: ECU Remap +48 BHP +86 Nm Torque |
| Q7 | 3.6 FSi | 280 BHP | £399 | Stage 1: ECU Remap +23 BHP +30 Nm Torque |
| Q7 | 4.2 FSi | 350 BHP | £399 | Stage 1: ECU Remap +22 BHP +25 Nm Torque |
| Q7 | 4.2 TDi | 340 BHP | £599 | Stage 1: ECU Remap +47 BHP +120 Nm Torque. |
| R8 | 4.2 V8 FSi | 420 BHP | £399 | Stage 1: ECU Remap +22 BHP +25 Nm Torque |
| RS2 | 2.3 T | 316 BHP | £499 | Stage 1: Chip (Eprom Change) +35 BHP +60 Nm Torque |
| RS4 | 4.2 FSi | 420 BHP | £799 | Stage 1: ECU Remap +22 BHP +25 Nm Torque |
| RS4 | 2.7 T | 380 BHP | £599 | Stage 1: ECU Remap +58 BHP +72 Nm Torque |
| RS6 | 4.2 T | 450 BHP | £599 | Stage 1: ECU Remap +50 BHP +90 Nm Torque |
| RS6 Plus | 4.2 T | 480 BHP | £599 | Stage 1: ECU Remap +30 BHP +70 Nm Torque |
| S2 | 2.3 T | 230 BHP | £499 | Stage 1: Chip (Eprom Change) +35 BHP +60 Nm Torque |
| S3 | 1.8 T | 225 BHP | £399 | Stage 1: ECU Remap +30 BHP +74 Nm Torque |
| S3 | 1.8 T | 210 BHP | £399 | Stage 1: ECU Remap +50 BHP +81 Nm Torque |
| S3 | 2.0 T FSi | 265 BHP | £499 | Stage 1: ECU Remap +44 BHP +80 Nm Torque. |
| Stage 2: Custom ECU Remap with Milltek Exhaust/Decat upgrade £1599: +65 + BHP +100 Nm Torque. |
| S4 | 4.2 | 340 BHP | £599 | Stage 1: ECU Remap +20 BHP +31 Nm Torque |
| S4 | 2.7 T | 265 BHP | £499 | Stage 1: ECU Remap +45 BHP +80 Nm Torque |
| S5 | 4.2 | 354 BHP | £399 | Stage 1: ECU Remap +22 BHP +25 Nm Torque |
| S6 | 2.2 T | 230 BHP | £399 | Stage 1: Chip (Eprom Change) +50 BHP +70 Nm Torque |
| S6 | 2.3 | 230 BHP | £399 | Stage 1: ECU Remap +40 BHP +70 Nm Torque |
| S6 | 4.2 | 290 BHP | £499 | Stage 1: ECU Remap +32 BHP +31 Nm Torque |
| S6 | 4.2 | 326 BHP | £499 | Stage 1: ECU Remap +32 BHP +31 Nm Torque |
| S6 | 4.2 | 340 BHP | £499 | Stage 1: ECU Remap +29 BHP +30 Nm Torque |
| S8 | 4.2 | 340 BHP | £249 | Stage 1: ECU Remap +21 BHP +22 Nm Torque |
| S8 | 4.2 | 360 BHP | £249 | Stage 1: ECU Remap +21 BHP +22 Nm Torque |
| TT | 1.8 T | 225 BHP | £399 | Stage 1: ECU Remap +35 BHP +62 Nm Torque |
| TT | 1.8 T | 190 BHP | £399 | Stage 1: ECU Remap +35 BHP +62 Nm Torque |
| TT | 1.8 T | 180 BHP | £299 | Stage 1: ECU Remap +34 BHP +70 Nm Torque |
| TT | 1.8 T | 150 BHP | £299 | Stage 1: ECU Remap +50 BHP +50 Nm Torque |
| TT | 2.0 T FSI | 200 BHP | £599 | Stage 1: ECU Remap +49 BHP +80 Nm Torque |
| TT | 2.0 T | 272 BHP | £449 | Stage 1: ECU Remap +51 BHP +51 Nm Torque |
| TT Quattro | 2.0 TDi | 170 BHP | £449 | Stage 1: ECU Remap +31 BHP +64 Nm Torque |
| TT | 3.2 | 241 BHP | £299 | Stage 1: ECU Remap +22 BHP +35 Nm Torque |
| TT | 3.2 V6 | 241 BHP | £299 | Stage 1: ECU Remap +22 BHP +35 Nm Torque |
| TT | 3.2 FSi | 250 BHP | £295 | Stage 1: ECU Remap +22 BHP +35 Nm Torque |
Remapping or chip tuning the engine ECU in your car, van or motorhome will release safe increases of BHP and Torque that would otherwise lay dormant - so improving acceleration, driveability and fuel economy. We have the latest engine ECU remapping devices, like our M-Flash, that cover most cars and vans from 1995 to brand new. More-BHP have engine remaps or chips available for most European cars including Alfa, Audi, BMW, Citroen, Fiat, Ford, Land Rover, Mini, Mercedes, Porsche, Renault, Seat, Skoda, VW, Volvo and many more.