Please call us on 01270 500123 to confirm the price for your model or if you cannot see yours listed. Some 2008 onwards models may be priced differently due the the latest Tricore Protected ECUs fitted by manufacturers. Power and torque figures quoted are for guidance only. We make all software to suit your needs from a mild stage 1 to full race - please contact us to discuss your requirements.
| Model | BHP Before | BHP After | Nm Before | Nm After | ECU Remapping BHP/Nm Increases |
| Seat Alhambra 1.8 T | 150 | 190 | 210 | 265 | ECU Remap Tuning +40 BHP +55Nm |
| Seat Alhambra 1.9 TDI | 90 | 118 | 202 | 270 | ECU Remap Tuning +28 BHP +68Nm |
| Seat Alhambra 1.9 TDI | 110 | 145 | 235 | 295 | ECU Remap Tuning +35 BHP +60Nm |
| Seat Alhambra 1.9 TDI PD | 90 | 118 | 240 | 295 | ECU Remap Tuning +28 BHP +55Nm |
| Seat Alhambra 1.9 TDI PD | 115 | 147 | 310 | 385 | ECU Remap Tuning +32 BHP +75Nm |
| Seat Alhambra 1.9 TDI PD | 130 | 165 | 310 | 410 | ECU Remap Tuning +35 BHP +100Nm |
| Seat Alhambra 2.0 TDI | 140 | 177 | 320 | 400 | ECU Remap Tuning +37 BHP +80Nm |
| Seat Altea 1.4 TSI | 125 | 158 | 200 | 270 | ECU Remap Tuning +33 BHP +70Nm |
| Seat Altea 1.8 TSI | 160 | 210 | 250 | 315 | ECU Remap Tuning +50 BHP +65Nm |
| Seat Altea 1.9 TDI PD | 105 | 137 | 250 | 325 | ECU Remap Tuning +32 BHP +75Nm |
| Seat Altea 2.0 FSI | 150 | 167 | 200 | 220 | ECU Remap Tuning +17 BHP +20Nm |
| Seat Altea 2.0 TDI PD | 140 | 190 | 320 | 420 | ECU Remap Tuning +50 BHP +100Nm |
| Seat Altea 2.0 TDI PD | 170 | 207 | 350 | 420 | ECU Remap Tuning +37 BHP +70Nm |
| Seat Arosa 1.4 TDI PD | 75 | 103 | 195 | 250 | ECU Remap Tuning +28 BHP +55Nm |
| Seat Arosa 1.7 SDI | 60 | 72 | 115 | 145 | ECU Remap Tuning +12 BHP +30Nm |
| Seat Cordoba 1.4 TDI PD | 75 | 103 | 195 | 250 | ECU Remap Tuning +28 BHP +55Nm |
| Seat Cordoba 1.8T | 156 | 197 | 210 | 275 | ECU Remap Tuning +41 BHP +65Nm |
| Seat Cordoba 1.9 SDI | 64 | 76 | 128 | 150 | ECU Remap Tuning +12 BHP +22Nm |
| Seat Cordoba 1.9 TDI | 90 | 118 | 210 | 270 | ECU Remap Tuning +28 BHP +60Nm |
| Seat Cordoba 1.9 TDI | 110 | 145 | 235 | 295 | ECU Remap Tuning +35 BHP +60Nm |
| Seat Cordoba 1.9 TDI PD | 100 | 135 | 240 | 305 | ECU Remap Tuning +35 BHP +65Nm |
| Seat Cordoba 1.9 TDI PD | 130 | 185 | 310 | 410 | ECU Remap Tuning +55 BHP +100Nm |
| Seat Ibiza 1.4 TDI PD | 75 | 103 | 195 | 250 | ECU Remap Tuning +28 BHP +55Nm |
| Seat Ibiza 1.8 T | 150 | 210 | 220 | 295 | ECU Remap Tuning +60 BHP +75Nm |
| Seat Ibiza 1.8 T | 180 | 220 | 235 | 305 | ECU Remap Tuning +40 BHP +70Nm |
| Seat Ibiza 1.9 SDI | 64 | 76 | 128 | 150 | ECU Remap Tuning +12 BHP +22Nm |
| Seat Ibiza 1.9 TDI | 90 | 118 | 210 | 270 | ECU Remap Tuning +28 BHP +60Nm |
| Seat Ibiza 1.9 TDI | 110 | 145 | 235 | 295 | ECU Remap Tuning +35 BHP +60Nm |
| Seat Ibiza 1.9 TDI PD | 100 | 135 | 240 | 305 | ECU Remap Tuning +35 BHP +65Nm |
| Seat Ibiza 1.9 TDI PD | 130 | 190 | 310 | 440 | ECU Remap Tuning +60 BHP +130Nm |
| Seat Ibiza 1.9 TDI PD | 160 | 195 | 330 | 445 | ECU Remap Tuning +35 BHP +115Nm |
| Seat Leon 1.4 TSI | 125 | 158 | 200 | 270 | ECU Remap Tuning +33 BHP +70Nm |
| Seat Leon 1.8 T | 180 | 220 | 235 | 305 | ECU Remap Tuning +40 BHP +70Nm |
| Seat Leon 1.8 T | 210 | 265 | 270 | 360 | ECU Remap Tuning +55 BHP +90Nm |
| Seat Leon 1.8 T | 225 | 265 | 280 | 360 | ECU Remap Tuning +40 BHP +80Nm |
| Seat Leon 1.8 TSI | 160 | 211 | 250 | 315 | ECU Remap Tuning +51 BHP +65Nm |
| Seat Leon 1.9 PD | 150 | 190 | 320 | 450 | ECU Remap Tuning +40 BHP +130Nm |
| Seat Leon 1.9 SDI | 68 | 80 | 133 | 155 | ECU Remap Tuning +12 BHP +22Nm |
| Seat Leon 1.9 TDI | 90 | 118 | 210 | 270 | ECU Remap Tuning +28 BHP +60Nm |
| Seat Leon 1.9 TDI | 110 | 145 | 235 | 295 | ECU Remap Tuning +35 BHP +60Nm |
| Seat Leon 1.9 TDI PD | 105 | 137 | 250 | 315 | ECU Remap Tuning +32 BHP +65Nm |
| Seat Leon 1.9 TDI PD | 130 | 190 | 310 | 440 | ECU Remap Tuning +60 BHP +130Nm |
| Seat Leon 2.0 FSI | 150 | 167 | 200 | 220 | ECU Remap Tuning +17 BHP +20Nm |
| Seat Leon 2.0 TDI PD | 140 | 190 | 320 | 420 | ECU Remap Tuning +50 BHP +100Nm |
| Seat Leon 2.0 TDI PD | 170 | 202 | 350 | 435 | ECU Remap Tuning +32 BHP +85Nm |
| Seat Leon 2.0 TFSI | 185 | 260 | 270 | 365 | ECU Remap Tuning +75 BHP +115Nm |
| Seat Leon 2.0 TFSI Cupra | 240 | 320 | 300 | 425 | ECU Remap Tuning +80 BHP +125Nm |
| Seat Leon 2.0 TFSI FR | 200 | 270 | 280 | 355 | ECU Remap Tuning +70 BHP +75Nm |
| Seat Toledo 1.4 TSI | 125 | 158 | 200 | 270 | ECU Remap Tuning +33 BHP +70Nm |
| Seat Toledo 1.8 T | 180 | 214 | 235 | 305 | ECU Remap Tuning +34 BHP +70Nm |
| Seat Toledo 1.8 TSI | 160 | 210 | 250 | 335 | ECU Remap Tuning +50 BHP +85Nm |
| Seat Toledo 1.9 TDI | 90 | 118 | 202 | 270 | ECU Remap Tuning +28 BHP +68Nm |
| Seat Toledo 1.9 TDI | 110 | 147 | 235 | 295 | ECU Remap Tuning +37 BHP +60Nm |
| Seat Toledo 1.9 TDI PD | 105 | 137 | 250 | 325 | ECU Remap Tuning +32 BHP +75Nm |
| Seat Toledo 1.9 TDI PD | 130 | 180 | 310 | 410 | ECU Remap Tuning +50 BHP +100Nm |
| Seat Toledo 1.9 TDI PD | 150 | 184 | 320 | 430 | ECU Remap Tuning +34 BHP +110Nm |
| Seat Toledo 2.0 TDI PD | 140 | 190 | 320 | 430 | ECU Remap Tuning +50 BHP +120Nm |
| Seat Toledo 2.0 TSI | 200 | 270 | 280 | 380 | ECU Remap Tuning +70 BHP +100Nm |
Remapping or chip tuning the engine ECU in your car, van or motorhome will release safe increases of BHP and Torque that would otherwise lay dormant - so improving acceleration, driveability and fuel economy. We have the latest engine ECU remapping devices, like our M-Flash, that cover most cars and vans from 1995 to brand new. More-BHP have engine remaps or chips available for most European cars including Alfa, Audi, BMW, Citroen, Fiat, Ford, Land Rover, Mini, Mercedes, Porsche, Renault, Seat, Skoda, VW, Volvo and many more.